newvalleyhomes.com
Specializing in new condominium homes in the San Fernando Valley
Home
More Info
Photos of Model
Features
Site Plan
Unit# Parking Sq Ft. Price
101 2 cars 1,330 SOLD
102 2 cars 1,402 SOLD
103 (Model) 2 cars 1,372 SOLD*
104 2 cars 1,294 SOLD
105 2 cars 1,297 SOLD
106 2 cars 1,475 SOLD
107 2 cars 1,333 SOLD
201 2 cars 1,330 SOLD
202 2 cars 1,402 SOLD
203 2 cars 1,372 SOLD
204 (Reduced) 2 cars 1,294 SOLD
Unit# Parking Sq Ft. Price
205 2 cars 1,297 SOLD
206 2 cars 1,475 SOLD
207 2 cars 1,333 SOLD
301 2 cars 1,330 SOLD
302 2 cars 1,402 SOLD
303 2 cars 1,372 SOLD
304 2 cars 1,294 SOLD
305 2 cars 1,297 PENDING
306 2 cars 1,475 SOLD
307 2 cars 1,333 SOLD
Home Owner's Dues: $222/mo
*Furnishings not included in the price of the model or other units.
Builder reserves the right to change pricing and specifications without notice. Accuracy of Square Footage is not Guaranteed
10740 Moorpark St. 818.955.6535