newvalleyhomes.com
Specializing in new condominium homes in the San Fernando Valley
Home
More Info
Photos of Model
Features
Site Plan
Unit# Parking Sq Ft. Price
101 2 cars 1,330 $525,000
102 2 cars 1,402 $525,000
103 (Model) 2 cars 1,372 $525,000*
104 2 cars 1,294 $499,000
105 2 cars 1,297 $510,000
106 2 cars 1,475 $535,000
107 2 cars 1,333 $525,000
201 2 cars 1,330 $565,000
202 2 cars 1,402 $565,000
203 2 cars 1,372 $565,000
204 2 cars 1,294 $550,000
Unit# Parking Sq Ft. Price
205 2 cars 1,297 $550,000
206 2 cars 1,475 $575,000
207 2 cars 1,333 $565,000
301 2 cars 1,330 $599,000
302 2 cars 1,402 $599,000
303 2 cars 1,372 $599,000
304 2 cars 1,294 $599,000
305 2 cars 1,297 $599,000
306 2 cars 1,475 $599,000
307 2 cars 1,333 $599,000
Home Owner's Dues: $222/mo
*Furnishings not included in the price of the model or other units.
Builder reserves the right to change pricing and specifications without notice. Accuracy of Square Footage is not Guaranteed
10740 Moorpark St. 818.955.6535